Pulley Lagging
Ceramic Pulley Lagging
CeraGrip ceramic lagging is designed to provide high levels of drive and wear resistance for conveyor pulleys that operate in medium to heavy duty applications.
Applications
Typical conditions suited to the use of CeraGrip ceramic lagging include wet and dirty conditions where belt slippage is a problem or high tension applications where the wear life of plain rubber lagging is limited.
Benefits
- Improved traction as dimples grip belt
Improved belt tracking due to positive grip
Reduced belt tension required due to increased co efficient of friction. - Extreme wear resistance
- Outstanding adhesion
- Rubber to Ceramic
- Rubber to Metal
- Rubber to Rubber
- Minimal change in rubber hardness with age
- Tiles more resistant to cracking or “pull out”
- Suitable for use in underground mines
- Easy to install with less joins
- One product suits all pulley face widths
- For customers who prefer a rubber edged pulley lagging
Characteristics
- Square Tiles with Raised Dimples
- 92% Aluminium Oxide tile material
- Rubber Compound blended with CN polymers
- Low Sulphur rubber compound
- Ceramic Tiles chemically bonded to rubber on 5 sides
- Rubber compound meets FRAS/CSA/MSHA requirements
- Supplied in strip form 386mm wide
- Supplied in continuous rolls of up to 10 metres long or as ordered
- Can be supplied as individual strips with rubber section at each end of Ceramic section
Range
Forech P/N Dimpled Tiles | Forech P/N Flat Tiles | Strip Width mm | Ceramic Length mm | Strip Length mm |
501 | 503 | 386 | 10000 | 10000 |
505 | 506 | 386 | 500 | 800 |
507 | 508 | 386 | 600 | 900 |
509 | 510 | 386 | 700 | 1000 |
511 | 512 | 386 | 800 | 1100 |
513 | 514 | 386 | 900 | 1200 |
515 | 516 | 386 | 1000 | 1300 |
517 | 518 | 386 | 1100 | 1400 |
519 | 520 | 386 | 1200 | 1500 |
521 | 522 | 386 | 1300 | 1600 |
523 | 524 | 386 | 1400 | 1700 |
525 | 526 | 386 | 1500 | 1800 |
527 | 528 | 386 | 1600 | 1900 |
529 | 530 | 386 | 1700 | 2000 |
531 | 532 | 386 | 1800 | 2100 |
533 | 534 | 386 | 1900 | 2200 |
535 | 536 | 386 | 2000 | 2300 |
537 | 538 | 386 | 2100 | 2400 |
539 | 540 | 386 | 2200 | 2500 |
541 | 542 | 386 | 2300 | 2600 |
543 | 544 | 386 | 2400 | 2700 |
545 | 546 | 386 | 2500 | 2800 |
547 | 548 | 386 | 2600 | 2900 |
549 | 550 | 386 | 2700 | 3000 |
551 | 552 | 386 | 2800 | 3100 |
553 | 554 | 386 | 2900 | 3200 |
555 | 556 | 386 | 3000 | 3300 |
Technology Partner
Technical collaboration for Ceramic Lagging.