Textile Belts
Forech Textile Conveyor Belts are offered in a standard range manufactured in one to six plies. This enables selection of the most appropriate construction for every conceivable application.
Forech Conveyor Belting complies with all known international standards. It can work in areas of bulk material handling from the lightest to the most difficult of the working conditions, be it in the Stone Quarrying or earth moving industry, in the Steel, Cement or Mining Industry.
For those applications where the customer prefers to use the modern minimum ply concept Conveyor Belting, wherein the height of fall on the belt is more and special impact conditions have to be considered, Forech offers the FH-HD range in three and four ply belts.
Belt Features
Belt Carcass
The textile belt carcass consists of wholly synthetic fabrics covering both Polyamide-Polyamide (NN) and Polyester-Polyamide (EP), EPP and Aramid construction. Cotton Cotton constructions are also available.
Special fabric weaves are also offered for applications requiring high anti-tear and high flex properties. Specially designed carcass belts are offered by Forech for special application considerations.
The interply rubber layers are of a special resilient rubber offering maximum resistance to impact and to cope with all mechanical and thermal requirements.
Belt Width
The belts are available in standard widths in up to 2000mm.
Belt Edges
Belt edges can be given in both cut and sealed (moulded) edges.
Cover Qualities
The top and the bottom covers provide protection to the carcass. Cover quality is always selected according to the material to be conveyed and the service conditions. Forech offers a wide range of cover qualities conforming to Indian & international standards to suite various application areas.



Belt Selection Chart
| Belt Type | Max. Recommended Working Tension (kN/m) |
Nominal Carcass Thickness (mm) |
Carcass Weight (kg/m2) | Pulley Diameters (mm) * | Min. Belt Width (mm) | Maximum Belt Width for Satisfactory Load Support (mm) ** Material Weight in Tons/m3 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | < 0.75 | 0.75 – 1.5 | 1.5 – 2.5 | 2.5 – 3.2 | |||||
| FH250/2 | 25 | 2.4 | 2.98 | 315 | 250 | 200 | 300 | 800 | 600 | ||
| FH315/2 | 31.5 | 2.7 | 3.35 | 315 | 250 | 200 | 400 | 800 | 800 | ||
| FH315/3 | 31.5 | 3.0 | 3.72 | 400 | 315 | 250 | 400 | 1000 | 800 | 650 | |
| FH400/2 | 40 | 3.1 | 3.50 | 400 | 315 | 250 | 400 | 800 | 800 | 650 | |
| FH400/3 | 40 | 3.2 | 3.97 | 400 | 315 | 250 | 400 | 1200 | 1000 | 800 | |
| FH400/4 | 40 | 4.2 | 5.21 | 500 | 400 | 315 | 650 | 1400 | 1200 | 1000 | |
| FH500/3 | 50 | 3.6 | 4.46 | 500 | 400 | 315 | 500 | 1200 | 1000 | 800 | |
| FH500/4 | 50 | 4.4 | 5.46 | 500 | 400 | 315 | 650 | 1600 | 1400 | 1200 | 1000 |
| FH500/5 | 50 | 5.3 | 6.57 | 630 | 500 | 400 | 650 | 1600 | 1400 | 1200 | 1000 |
| FH630/3 | 63 | 4.0 | 4.96 | 500 | 400 | 315 | 500 | 1400 | 1200 | 1000 | 800 |
| FH630/4 | 63 | 4.9 | 6.08 | 630 | 500 | 400 | 650 | 1600 | 1400 | 1200 | 1000 |
| FH630/5 | 63 | 5.6 | 6.94 | 630 | 500 | 400 | 800 | 2000 | 1800 | 1600 | 1400 |
| FH800/3 | 80 | 4.5 | 5.58 | 500 | 400 | 315 | 650 | 1600 | 1400 | 1200 | 1000 |
| FH800/4 | 80 | 5.5 | 6.82 | 630 | 500 | 400 | 650 | 1800 | 1600 | 1400 | 1200 |
| FH800/5 | 80 | 6.2 | 7.69 | 800 | 630 | 500 | 800 | 2000 | 1800 | 1600 | 1400 |
| FH1000/4 | 100 | 6.2 | 7.69 | 800 | 630 | 500 | 800 | 2000 | 2000 | 1800 | 1600 |
| FH1000/5 | 100 | 7.0 | 8.68 | 800 | 630 | 500 | 1000 | 2000 | 2000 | 2000 | 1800 |
| FH1000/6 | 100 | 7.6 | 9.42 | 1000 | 800 | 630 | 1000 | 2000 | 2000 | 2000 | 2000 |
| FH1250/4 | 125 | 7.2 | 8.93 | 800 | 630 | 500 | 1000 | 2000 | 2000 | 2000 | 2000 |
| FH1250/5 | 125 | 7.9 | 9.80 | 1000 | 800 | 630 | 1000 | 2000 | 2000 | 2000 | 2000 |
| FH1250/6 | 125 | 8.5 | 10.54 | 1000 | 800 | 630 | 1000 | 2000 | 2000 | 2000 | 2000 |
| FH1400/4 | 140 | 8.6 | 10.66 | 1000 | 800 | 630 | 1000 | 2000 | 2000 | 2000 | 2000 |
| FH1600/5 | 160 | 9.1 | 11.28 | 1000 | 800 | 630 | 1200 | 2000 | 2000 | 2000 | 2000 |
| FH1600/6 | 160 | 9.6 | 11.90 | 1250 | 1000 | 800 | 1200 | 2000 | 2000 | 2000 | 2000 |
| FH1800/5 | 180 | 10.9 | 13.52 | 1250 | 1000 | 800 | 1200 | 2000 | 2000 | 2000 | 2000 |
| FH1800/6 | 180 | 12.1 | 15.00 | 1400 | 1250 | 800 | 1200 | 2000 | 2000 | 2000 | 2000 |
| FH2000/5 | 200 | 11.0 | 13.64 | 1250 | 1000 | 800 | 1200 | 2000 | 2000 | 2000 | 2000 |
| FH2000/6 | 200 | 12.1 | 15.00 | 1400 | 1250 | 800 | 1200 | 2000 | 2000 | 2000 | 2000 |
The above chart pertains to Belts with Polyester / Nylon (EP) Carcass. Details pertaining to Belts with Nylon / Nylon carcass can be provided on request.
To determine total belt thickness, add the sum of the cover thickness to the carcass thickness.
For lower tensions, smaller diameter pulleys may be used.
When extremely thick covers are selected, the advise of our Technical Service Department should be sought.
* Pulley diameters apply to belts operating at 60% to 100% of their recommended max. belt tension.
** The load support of a belt is determined by belt width, tensile strength and bulk material density. The figures given in he table relate to 3 roll 30 degree carrying idlers.
