Chevron Belts
With smooth surface conveyor belts the maximum conveying angle of inclination is approximately 20° depending on the material. If steeper angles of inclinations are required the same is made possible by using Chevron Cleated Belts.
Chevron Conveyor Belt have rubber profiles that are integrally vulcanized with the top cover of the belt. These profiles are made with highly abrasion resistant rubber types and are offered in Softer Compounds (45 50 Shore) as also 60 shore materials. The profiles are shaped in such a manner that there is no need for special idlers and these can be run on conventional conveyors. The pitch of the Chevron ensures a smooth ride over flat return Idlers.
Forech offers a wide range of Profiled Chevron Cleated Belts, which make increased angles of 30° to 40° inclination possible. The advantage of high angle of inclination is that less space is needed to reach the desired conveying height. Chevron Cleated Belts offered by Forech comply with international standards.
Belt Width
Depending upon the Profile, Chevron Belts are available in standard width from 400mm 1200mm.
Edges
Chevron Belts are normally supplied with Cut Edge construction. However, Belts with Moulded Edge can also be supplied.
Patterned Conveyor Belt
Rough Top Conveyor Belt; Herringbone Pattern Conveyor Belt; Weigh Feeder Belts and a host of other options are available in open ends and endless forms.
The Range & Types of Chevron Belts
| Cleat Type | Belt Width (mm) a |
Cleat Width (mm) b |
Cleat Height (mm) c |
Cleat Thickness (mm) d |
Pitch (mm) e |
Profile |
|---|---|---|---|---|---|---|
| FHC-6 | 400 | Full Belt Width | 6 | 12 | 100 | ![]() |
| 450 | ||||||
| 500 | ||||||
| 600 | ||||||
| FHC15-1 | 600 | 385 | 15 | 20 | 250 | ![]() |
| 650 | ||||||
| 700 | ||||||
| 750 | ||||||
| 800 | ||||||
| FHC15-2 | 900 | 750 | 15 | 20 | 250 | |
| 1000 | ||||||
| 1050 | ||||||
| 1200 | ||||||
| FHYC15 | 600 | 575 | 15 | 20 | 338 | ![]() |
| 650 | ||||||
| 700 | ||||||
| 750 | ||||||
| 800 | ||||||
| 900 | ||||||
| FHC25-1 | 600 | 450 | 25 | 25 | 250 | ![]() |
| 650 | ||||||
| 700 | ||||||
| 750 | ||||||
| 800 | ||||||
| 900 | ||||||
| FHC-25-2 | 600 | 550 | 25 | 25 | 250 | |
| 650 | ||||||
| 700 | ||||||
| 800 | ||||||
| 900 | ||||||
| FHC25-3 | 900 | 750 | 25 | 25 | 330 | |
| 1000 | ||||||
| 1050 | ||||||
| 1200 | ||||||
| FHC32 | 800 | 600 | 32 | 22 | 330 | ![]() |
| 900 | ||||||
| 1000 | ||||||
| 1050 | ||||||
| 1200 |




