Repair Materials
Due to entrapment of material from large material size or because of wear caused by the skirt rubber or any other variants, the conveyor belts can have cuts and gouges, which result in sustained wear in a certain area. If this is not immediately repaired, the cut or wear can cause damage to the belt.
Forech cold bonding repair materials are specially suited to repair Conveyor Belts on-site. The repair system offered is reliable, time-saving and can be carried out by the on-site maintenance team. These Repair Materials are designed for application on almost all grades of Conveyor Belts, except for hot material and food stuffs handling belts.
The Patches and Strips are supplied with a Bonding Layer and in protective plastic films. They come with a special feather edge, enabling the Repair/Patch/Strip to merge with the covers of conveyor belts completely.
Offering
- Patches
- Strips
- Sheet with Bonding Layer
- Repair Fabric
- Cover Strip
- Filler Rubber
- Bonding Layer
Our Range
| Product | Code No. | Dimensions (mm) | |
|---|---|---|---|
| Diamond Patch | 300130 | 450 × 470 | ![]() |
| 300140 | 135 × 160 | ||
| 300150 | 200 × 260 | ||
| 300160 | 270 × 360 | ||
| Diamond Patch | 300130 R | 450 × 470 | |
| 300140 R | 135 × 160 | ||
| 300150 R | 200 × 260 | ||
| 300160 R | 270 × 360 | ||
| Rectangular Patch | 300330 | 70 × 10000 | ![]() |
| 300340 | 100 × 10000 | ||
| 300350 | 150 × 10000 | ||
| 300360 | 220 × 10000 | ||
| 300370 | 300 × 10000 | ||
| 300380 | 400 × 10000 | ||
| Rectangular Patch | 300330 R | 70 × 10000 | |
| 300340 R | 100 × 10000 | ||
| 300350 R | 150 × 10000 | ||
| 300360 R | 220 × 10000 | ||
| 300370 R | 300 × 10000 | ||
| 300380 R | 400 × 10000 | ||
| Sheet for repair of damaged belt covers with CN bonding layer on one side |
300404 Normal Quality |
0.8mm × 500mm × 10000mm | ![]() |
| 1mm × 500mm × 10000mm | |||
| 1.5mm × 500mm × 10000mm | |||
| 2mm × 500mm × 10000mm | |||
| 3mm × 500mm × 10000mm | |||
| 4mm × 500mm × 10000mm | |||
| 5mm × 500mm × 10000mm | |||
| Sheet for repair of damaged belt covers with CN bonding layer on one side |
FRAS | 1mm × 500mm × 10000mm | |
| 1.5mm × 500mm × 10000mm | |||
| 2mm × 500mm × 10000mm | |||
| 3mm × 500mm × 10000mm | |||
| 4mm × 500mm × 10000mm | |||
| 5mm × 500mm × 10000mm | |||
| Filler Rubber (Normal Quality) | 300850 | 3mm × 50mm × 10000mm | ![]() |
| 300851 | 3mm × 500mm × 10000mm | ||
| 300852 | 1.8mm × 50mm × 10000mm | ||
| 300853 | 1.8mm × 500mm × 10000mm | ||
| Filler Rubber | FRAS | 3mm × 50mm × 10000mm | |
| 3mm × 500mm × 10000mm | |||
| 1.8mm × 50mm × 10000mm | |||
| 1.8mm × 500mm × 10000mm | |||
| EP Conveyor Repair Fabric with BL on both sides |
300870 | 2.2mm × 500mm × 10 Mt | ![]() |




